ENGINE PARTS NETWORK, INC

Home

ABOUT US

VALVES

 

 
VALVES

CHRYSLER
567EPN 1.700 x .372 x 4.774 6 cylinder Intake   $36.00
1265EPN 1.440 x .371 x 4.796 6 cylinder exhaust   $36.00
11831EPN 1.81 x .371 x 4.92  383-440   $54.00 
11834EPN 2.144 x .371 x 4.87  383-440   $54.00 

SBC
11521EPN 1.50 x .341 x 4.911  SBC   $34.00
11522EPN 1.94 x .341 x 4.910  SBC   $34.00
11827EPN 1.600 x .341 x 4.936     $39.00
11830EPN 2.020 x .341 x 4.911     $39.00 
11823EPN 1.60 x .341 x 5.021 +100   $39.00
11882EPN 2.02 x .341 x 5.011 +100   $39.00 

BBC
11527EPN 1.880 x .371 x 5.370  396-427   $54.00 
11528EPN 2.190 x .371 x 5.210  396-428   $54.00 

FORD
11792EPN 1.89 x .341 x 4.80  2300 OHC   $32.00 
11793EPN 1.59 x .341 x 4.80  2300 OHC   $32.00 
11800EPN 2.19 x .341 x 5.24 351C   $54.00 
11805EPN 1.710 x .341 x 5.048 351C   $54.00 

BBF
2416EPN 1.653 x .371 x 5.430  390-427   $54.00 
2814EPN 2.090 x .371 x 5.449  390-427   $54.00 

MITSUBISHI
3438EPN 1.201 x 6.5mm x 4.319  4G63   $54.00 
3439EPN 1.339 x 6.5mm x 4.317  4G63   $54.00 
11135EPN 31.5mm x 6.5mm x 109.7mm +1mm $59.00 
11136EPN 35mm x 6.5mm x 109.7mm +1mm   $59.00 

TOYOTA
3243EPN 1.80 x .351 x 4.460 22R O/S   $59.00 
3247EPN 1.48 x .315 x 4.420 22R O/S   $59.00 
11113EPN 27.5mm x 6mm x 99.75mm 4AGEC   $59.00 
11114EPN 32mm x 6.5mm x 109.7mm 4AGEC   $59.00 


 
Make payments with PayPal it's fast, free, and secure!


Contact info:

engnbldr@engnbldr.com

www.engnbldr.com

6935 N.E. Glisan

Portland, OR   97213

503-257-7947


 

All information and pictures on this page are Copyright © 2000 Engine Parts Network and may not be reproduced or copied without the express permission of Engine Parts Network.

This site was designed and is maintained by: Lady West ©1999
ladywest@ladywest.com

Quality isn't expensive, it's priceless!